FOI – Quarterly Payments over €20,000
Payment totals are inclusive of VAT.
Quarterly Payments to 31st December 2025
| Category | Amount (including VAT) |
| Oil Supplier A | €54,537.49 |
| Staff Agency C | €267,051.35 |
| Staff Agency B | €84,052.07 |
| Staff Agency E | €26,385.91 |
| Staff Agency F | €72,951.81 |
| Staff Agency G | €21,194.90 |
| Recruitment Agency A | €53,647.54 |
| Electricity Supplier B | €40,127.55 |
| Electrical Contractor A | €20,571.07 |
Quarterly Payments to 30th September 2025
| Category | Amount (including VAT) |
| Oil Supplier A | €29,397.53 |
| Staff Agency C | €341,264.20 |
| Staff Agency B | €73,378.86 |
| Staff Agency E | €46,741.32 |
| Staff Agency F | €122,414.97 |
| Staff Agency G | €20,039.94 |
| ICT Provider A | €27,682.11 |
| Electricity Supplier B | €50,217.85 |
| Electrical Contractor A | €21,427.58 |
| Plumbing Contractor A | €26,664.69 |
| Equipment Supplier A | €25,905.03 |
| Motor Dealer C | €133,074.16 |
Quarterly Payments to 30th June 2025
| Category | Amount (including VAT) |
| Oil Supplier A | €76,957.77 |
| Staff Agency C | €268,889.28 |
| Staff Agency B | €60,473.42 |
| Staff Agency E | €68,640.94 |
| Staff Agency F | €118,833.37 |
| Staff Agency H | €21,362.93 |
| ICT Provider A | €21,7513.95 |
| Building Contractor C | €68,646.11 |
| Electricity Supplier B | €55,888.20 |
| Insurance Broker A | €51,264.07 |
| Motor Dealer C | €91,906.93 |
Quarterly Payments to 31st March 2025
| Category | Amount (including VAT) |
| Oil Supplier A | €62,256.51 |
| Staff Agency C | €259,743.51 |
| Staff Agency B | €37,593.88 |
| Staff Agency E | €45,771.62 |
| Staff Agency F | €119,968.31 |
| Staff Agency G | €21,990.38 |
| ICT Provider A | €30,937.98 |
| Electricity Supplier B | €57,165.09 |
| Electrical Contractor A | €21,470.07 |
| House Purchase | €589,544.50 |
Quarterly Payments to 31st December 2024
| Category | Amount (including VAT) |
| Oil Supplier A | €41,827.71 |
| Staff Agency C | €253,970.28 |
| Staff Agency B | €26,699.19 |
| Staff Agency E | €46,939.10 |
| Staff Agency F | €66,751.14 |
| ICT Provider A | €30,185.37 |
| Electricity Supplier B | €43,410.21 |
| Building Contractor C | €131,981.77 |
| Carpentry Contractor A | €26,760.75 |
| House Purchase (deposit) | €45,000.00 |
| Taxi Provider A | €20,130.00 |
Quarterly Payments to 30th September 2024
| Category | Amount (including VAT) |
| Oil Supplier A | €44,840.14 |
| Staff Agency C | €287,679.62 |
| Staff Agency B | €25,215.54 |
| Staff Agency E | €74,913.52 |
| Staff Agency F | €30,435.37 |
| ICT Provider A | €22,849.80 |
| Electricity Supplier B | €42,250.15 |
Quarterly Payments to 30th June 2024
| Category | Amount (including VAT) |
| Oil Supplier A | €71,588.37 |
| Staff Agency C | €157,883.43 |
| Staff Agency B | €41,843.97 |
| Staff Agency E | €58,803.87 |
| Insurance Broker A | €59,549.13 |
| ICT Provider A | €29,707.24 |
| Building Contractor C | €102,198.29 |
| Property purchase | €20,000 |
| Electricity Supplier B | €50,317.55 |
Quarterly Payments to 31st March 2024
| Category | Amount (including VAT) |
| Oil Supplier A | €86,504.90 |
| Staff Agency C | €151,947.00 |
| Staff Agency B | €50,568.20 |
| Staff Agency E | €52,754.63 |
| Staff Agency F | €26,605.20 |
| ICT Provider A | €36,456.62 |
| Building Contractor C | €55,904.88 |
| Electricity Supplier B | €59,938.80 |
Quarterly Payments to 31st December 2023
| Category | Amount (including VAT) |
| Oil Supplier A | €59,617.70 |
| Staff Agency C | €129,789.84 |
| Staff Agency B | €40,172.94 |
| Staff Agency E | €64,181.91 |
| Staff Agency F | €26,086.40 |
| Motor Dealer A | €349,923.25 |
| Building Contractor C | €43,049.41 |
| Maintenance Contractor B | €20,997.50 |
| Electricity Supplier B | €63,498.98 |
Quarterly Payments to 30th September 2023
| Category | Amount (including VAT) |
| Oil Supplier A | €35,253.36 |
| Staff Agency C | €123,708.08 |
| Staff Agency B | €53,457.26 |
| Staff Agency E | €92,034.86 |
| Staff Agency F | €32,934.81 |
| ICT Provider A | €22,592.21 |
| Electricity Supplier B | €30,574.20 |
Quarterly Payments to 30th June 2023
| Category | Amount (including VAT) |
| Oil Supplier A | €44,633.81 |
| Staff Agency C | €99,913.20 |
| Staff Agency B | €60,357.61 |
| Staff Agency E | €56,582.46 |
| Insurance Broker A | €44,913.40 |
| Building Contractor C | €25,017.20 |
| Electrical Contractor A | €24,646.97 |
| ICT Provider A | €24,230.53 |
| Electricity Supplier B | €36,286.20 |
Quarterly Payments to 31st March 2023
| Category | Amount (including VAT) |
| Oil Supplier A | €121,256.19 |
| Staff Agency C | €91,024.82 |
| Staff Agency D | €21,619.55 |
| Staff Agency E | €50,351.17 |
| Staff Agency F | €44,754.78 |
| Electricity Supplier B | €33,486.24 |
Quarterly Payments to 31st December 2022
| Category | Amount (including VAT) |
| Oil Supplier A | €53,070.94 |
| Staff Agency C | €66,659.65 |
| Electricity Supplier B | €27,447.40 |
Quarterly Payments to 30th September 2022
| Category | Amount (including VAT) |
| Oil Supplier A | €40,984.35 |
| Staff Agency C | €97,714.11 |
| Staff Agency B | €35,787.39 |
| Electricity Supplier B | €25,543.90 |
| Electrical Contractor A | €36,899.07 |
| ICT Provider A | €75,981.41 |
Quarterly Payments to 30th June 2022
| Category | Amount (including VAT) |
| Oil Supplier A | €76,972.88 |
| Staff Agency C | €60,637.12 |
| Staff Agency D | €32,287.39 |
| Electricity Supplier B | €29,503.69 |
| Insurance Broker A | €43,100.00 |
| Staff Agency B | €28,119.77 |
Quarterly Payments to 31st March 2022
| Category | Amount (including VAT) |
| Oil Supplier A | €85,582.46 |
| Staff Agency C | €37,840.72 |
| Staff Agency D | €34,941.41 |
| Electricity Supplier B | €36,167.35 |
| Motor Vehicle Convertor A including VRT | €68,107.52 |
| ICT Provider A | €25,302.08 |
Quarterly Payments to 31st December 2021
| Category | Amount (including VAT) |
| Oil Supplier A | €52,394.29 |
| Staff Agency C | €34,456.71 |
| Staff Agency D | €42,578.85 |
| Electricity Supplier B | €22,427.27 |
| Electrical Contractor A | €20,910.36 |
| ICT Provider A | €24,154.49 |
Quarterly Payments to 30th September 2021
| Category | Amount (including VAT) |
| Oil Supplier A | €23,980.08 |
| Staff Agency C | €25,147.69 |
| Staff Agency D | €43,026.05 |
| Motor Distributor B | €35,291.65 |
| ICT Provider A | €22,468.27 |
Quarterly Payments to 30th June 2021
| Category | Amount (including VAT) |
| Oil Supplier A | €40,515.81 |
| Insurance | €38,087.22 |
| Electricity Supplier B | €25,531.44 |
Quarterly Payments to 31st March 2021
| Category | Amount (including VAT) |
| ICT Provider A | €32,133.36 |
| Equipment Supplier A | €27,329.59 |
| Oil Supplier A | €46,081.31 |
| Electricity Supplier B | €31,566.55 |
Quarterly Payments to 31st December 2020
| Category | Amount (including VAT) |
| ICT Provider A | €37,068.05 |
| Land purchase | €25,000.00 |
| Oil Supplier A | €24,910.87 |
| Electrical Contractor A | €21,635.00 |
| Electricity Supplier B | €24,365.77 |
Quarterly Payments to 30th September 2020
| Category | Amount (including VAT) |
| ICT Provider A | €45,290.88 |
| Insurance Broker A | €32,947.56 |
| Plumbing Contractor A | €44,900.66 |
| Electricity Supplier B | €20,060.78 |
Quarterly Payments to 30th June 2020
| Category | Amount (including VAT) |
| ICT Provider A | €64,522.19 |
| PPE and Cleaning Products Supplier A | €20,356.97 |
| Oil Supplier A | €28,406.11 |
| Electricity Supplier B | €22,070.17 |
Quarterly Payments to 31st March 2020
| Category | Amount (including VAT) |
| Staff Agency C | €30,356.10 |
| Electricity Supplier B | €27,771.80 |
| Oil Supplier A | €52,084.31 |
| Electrical Contractor A | €26,704.30 |
| Motor Vehicle Distributor B | €36,780.03 |
Quarterly Payments to 31st December 2019
| Category | Amount (including VAT) |
| Staff Agency C | €26,833.04 |
| Staff Agency B | €23,114.04 |
| Oil Supplier A | €43,437.78 |
| Building Contractor B | €50,990.95 |
| Motor Vehicle Distributors B | €32,216.95 |
Quarterly Payments to 30th September 2019
| Category | Amount (including VAT) |
| Staff Agency C | €31,373.87 |
| Oil Supplier A | €26,326.34 |
| Building Contractor B | €65,885.40 |
| Multi Disciplinary Consultant A | €25,000.00 |
| Electricity Supplier B | €21,704.62 |
Quarterly Payments to 30th June 2019
| Category | Amount (including VAT) |
| Staff Agency C | €24,195.25 |
| Oil Supplier A | €61,664.01 |
| Insurance Broker A | €32,645.77 |
| Building Contractor B | €71,809.29 |
| Electricity Supplier B | €29,304.73 |
Quarterly Payments to 31st March 2019
| Category | Amount (including VAT) |
| Staff Agency C | €26,831.10 |
| Oil Supplier A | €42,949.80 |
| Electricity Supplier B | €38,006.32 |
Quarterly Payments to 31st December 2018
| Category | Amount (including VAT) |
| Staff Agency A | €33,570.61 |
| Staff Agency C | €69,946.67 |
| Oil Supplier A | €47,275.30 |
| Electricity Supplier B | €27,936.06 |
| Building Contractor B | €76,523.97 |
| Building Contractor C | €33,062.72 |
| Electrical Contractor A | €22,727.51 |
Quarterly Payments to 30th September 2018
| Category | Amount (including VAT) |
| Staff Agency A | €31,545,.10 |
| Staff Agency C | €33,666.38 |
| Oil Supplier A | €24,312.61 |
| Electricity Supplier B | €26,664.30 |
| Motor Distributor A | €64,410.00 |
| Building Contractor D | €152,086.60 |
| Multi-Disciplinary Services Provider A | €23,422.56 |
Quarterly Payments to 30th June 2018
| Category | Amount (including VAT) |
| Staff Agency A | €31,830.16 |
| Oil Supplier A | €47,046.63 |
| Electricity Supplier B | €32,537.79 |
| Insurance Broker A | €31,244.40 |
| Building Contractor D | €173,250.00 |
Quarterly Payments to 31st March 2018
| Category | Amount (including VAT) |
| Staff Agency A | €25,413.24 |
| Oil Supplier A | €52,665.10 |
| Electricity Supplier A | €25,592.73 |
| Building Contractor A | €43,991.66 |
| Building Contractor C | €45,748.27 |
| Building Contractor D | €281,750.00 |
Quarterly Payments to 31st December 2017
| Category | Amount (including VAT) |
| Staff Agency A | €42,237.55 |
| Oil Supplier A | €32,829.08 |
| Electricity Supplier A | €30,838.95 |
| Building Contractor C | €66,767.48 |
Quarterly Payments to 30th September 2017
| Category | Amount (including VAT) |
| Staff Agency A | €36,939.31 |
| Electricity Supplier A | €27,354.39 |
| Building Contractor B | €20,000.00 |
| Building Contractor C | €20,486.75 |
Quarterly Payments to 30th June 2017
| Category | Amount (including VAT) |
| Staff Agency A | €28,509.67 |
| Oil Supplier A | €39,617.95 |
| Electricity Supplier A | €35,720.70 |
| Building Contractor A | €44,695.52 |
Quarterly Payments to 31st March 2017
| Category | Amount (including VAT) |
| Staff Agency A | €40,196.56 |
| Staff Agency B | €20,185.87 |
| Oil Supplier A | €40,772.34 |
| Motor Distributor A | €36,305.16 |
| Building Contractor A | €31,484.73 |
Quarterly Payments to 31st December 2016
| Category | Amount (including VAT) |
| Building Contractor A | €54,860.97 |
| Staff Agency A | €53,766.39 |
| Staff Agency B | €29,844.02 |
| Oil Supplier A | €30,984.40 |
| Electricity Supplier B | €29,128.76 |
Quarterly Payments to 30th September 2016
| Category | Amount (including VAT) |
| Staff Agency B | €46,638.82 |
| Staff Agency A | €40,887.60 |
| Electricity Supplier B | €24,644.20 |
| Building Contractor B | €327,107.00 |
Quarterly Payments to 30th June 2016
| Category | Amount (including VAT) |
| Insurance Supplier A | €86,610.00 |
| Motor Dealer C | €70,428.85 |
| Staff Agency A | €63,603.65 |
| Oil Supplier B | €39,477.75 |
| Electricity Supplier B | €27,523.58 |
Quarterly Payments to 31st March 2016
| Category | Amount (including VAT) |
| Staff Agency A | €62,744.69 |
| Oil Supplier B | €38,128.57 |
| Electricity Supplier B | €32,319.44 |
| Motor Dealer B | €20,500.00 |
Quarterly Payments to 31st December 2015
| Category | Amount (including VAT) |
| Staff Agency A | €42,781.89 |
| Oil Supplier B | €22,976.56 |
| Electricity Supplier B | €31,120.00 |
Quarterly Payments to 30th September 2015
| Category | Amount (including VAT) |
| Staff Agency A | €29,957.71 |
| Oil Supplier B | €24,810.39 |
| Electricity Supplier B | €28,490.19 |
| Maintenance Contractor A | €25,549.60 |
Quarterly Payments to 30th June 2015
| Category | Amount (including VAT) |
| Insurance Supplier A | €78,243.89 |
| Oil Supplier B | €39,871.24 |
| Electricity Supplier B | €31,340.00 |
Quarterly Payments to 31st March 2015
| Category | Amount (including VAT) |
| Staff Agency A | €22,443.60 |
| Oil Supplier B | €52,348.41 |
| Electricity Supplier B | €35,492.22 |